Model | 450A | 450B | 560A | 560B | 560C | 700 | 850 |
Main Motor power(kw) | 55 | 75 | 90 | 110 | 132 | 160 | 220 |
Capacity(t/h) | 0.6-0.8 | 0.8-1 | 1-1.3 | 1.5 | 2-2.5 | 2.5-3 | 3-4 |
Pellets size(mm) | 6-12mm | ||||||
Material Pulling Motor power(kw) | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 3 |
Fan powerr(kw) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Conveyor power(kw) | 2.2 | 2.2 | 3 | 3 | 3 | 3 | 3 |
Automatic oiling(kw) | 0.37+0.55 | ||||||
Weight(t) | 3t | 3t | 4.5t | 5t | 5.5t | 8t | 13t |
As an original factory with 20 years' experience, we have rich experience and can provide tailor-made solutions according to customers' requirements.
If your raw material is wood sawdust, the pellets making, cooling and packing process is in need.
If the moisture content of sawdust exceeds 18%, additional drying equipment is required before pelletizing.
If your raw material is logs/twigs, a complete production line including slicing, crushing, drying, pelletizing, cooling and packaging is in need.