- Details & Specs
- Introduce
- Features
Model | Power(kw) | Rotating speed(r/min) | Capaticy(t) | Cutter diameter(mm) | Reducer | Dimensions(m) |
ZS400 | 4-11*2 | 12-25 | 1.5-1 | φ200 | 250*2 | 1.8*1.5*1.6 |
ZS600 | 4-15*2 | 10-24 | 2-3 | φ200 | 350*2 | 2.6*2*1.9 |
ZS800 | 4-22*2 | 10-24 | 3-4 | φ360 | 500*2 | 2.8*2*1.9 |
ZS1000 | 6-30*2 | 8-22 | 4-5 | φ400 | 600*2 | 3*2*1.9 |
ZS1200 | 6-37*2 | 8-22 | 6-10 | φ450 | 650*2 | 3.4*2.2*2.2 |
ZS1400 | 6-45*2 | 2-24 | 10-18 | φ520 | 750*2 | 4*3*2.4 |
ZS1600 | 6-55*2 | 8-24 | 10-18 | φ560 | 750*2 | 5*3*2.4 |
ZS1900 | 6-75*2 | 6-20 | 14-22 | φ650 | 800*2 | 6*3.5*2.5 |
ZS2200 | 6-110*2 | 6-20 | 18-26 | φ750 | 850*2 | 7.5*4*4.5 |
What are the raw materials for the multifunctional shredder?
Waste plastics, tires, waste wood, waste metals, car shells, aluminumalloys, paper, plastic beverage cans, packaging boxes, industrial waste,large pipes, pipe fittings, electronic waste, refrigerators, air conditioners,electronic technology, domestic waste, animals Corpses, RDF derivatives,medical waste, biological oranges, garden waste, etc.