Model | Main motor (kw) | Capacity( t/h) (moisture from 50% to 15%) | fan (kw) | airlock (kw) | Diameter (m) |
ZSHG1.0-10 | 5.5 | 0.2~0.4 | 7.5 | 1.5 | Φ1.0*10 |
ZSHG1.2-12 | 5.5 | 0.3~0.6 | 7.5 | 1.5 | Φ1.2*12 |
ZSHG1.5-12 | 7.5 | 0.4~1.0 | 15 | 2.2 | Φ1.5*12 |
ZSHG1.5-15 | 11 | 0.5~1.2 | 18.5 | 2.2 | Φ1.5*15 |
ZSHG1.6-18 | 15 | 0.7-1.8 | 22 | 3 | Φ1.6*18 |
ZSHG1.8-18 | 15 | 0.9~2.1 | 22 | 3 | Φ1.8*18 |
ZSHG2.0-20 | 18.5 | 1.2~2.8 | 30 | 3 | Φ2.0*20 |
ZSHG2.2-24 | 18.5 | 1.7~3.8 | 30 | 4 | Φ2.2*24 |
Structural drawing of dryer
Technical support
We will provide you with professional and detailed 3D drawings and production plans after receiving your inquiry.